![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1970 - Blows Against The Empire
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Mau Mau (Amerikon) | 6:33 |
. | 2 | The Baby Tree | 1:42 |
. | 3 | Let's Go Together | 4:11 |
. | 4 | A Child Is Coming | 6:15 |
LP side 2 | 1 | Sunrise | 1:54 |
. | 2 | Hijack | 8:18 |
. | 3 | Home | 0:37 |
. | 4 | Have You Seen The Stars Tonite | 3:42 |
. | 5 | XM | 1:22 |
. | 6 | Starship | 7:07 |
Download | 1 | Mau Mau (Amerikon) | 6:36 |
. | 2 | The Baby Tree | 1:44 |
. | 3 | Let's Go Together | 4:22 |
. | 4 | A Child is Coming | 6:17 |
. | 5 | Sunrise | 1:53 |
. | 6 | Hijack | 8:17 |
. | 7 | Home | 0:36 |
. | 8 | Have You Seen the Stars Tonite | 3:43 |
. | 9 | X-M | 1:24 |
. | 10 | Starship | 7:05 |
Mixed medie (RCA Victor 19439800381S1 - 50th Anniversary Edition) / Genudgivelse fra 2020 / Spilletid 1:23:38
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Green Marble
Black Friday 2020. Limited Edition Of 3,000.
1975 - Red Octopus
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Fast Buck Freddie | 3:31 |
. | 2 | Miracles | 6:53 |
. | 3 | Git Fiddler | 3:11 |
. | 4 | Ai Garimasü (There Is Love) | 4:17 |
. | 5 | Sweeter Than Honey | 3:21 |
2 | 1 | Play On Love | 3:46 |
. | 2 | Tumblin | 3:29 |
. | 3 | I Want To See Another World | 4:37 |
. | 4 | Sandalphon | 4:11 |
. | 5 | There Will Be Love | 5:05 |
LP (Grunt BFL1-0999) / Spilletid 42:21
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover & Label / Matrix mangler på Discogs
1975 - Red Octopus
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Fast Buck Freddie | 3:31 |
. | 2 | Miracles | 6:53 |
. | 3 | Git Fiddler | 3:11 |
. | 4 | Ai Garimasü (There Is Love) | 4:17 |
. | 5 | Sweeter Than Honey | 3:21 |
2 | 1 | Play On Love | 3:46 |
. | 2 | Tumblin | 3:29 |
. | 3 | I Want To See Another World | 4:37 |
. | 4 | Sandalphon | 4:11 |
. | 5 | There Will Be Love | 5:05 |
LP (Grunt FRM-99900) / Genudgivelse fra 2020 / Spilletid 42:21
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 120g Yellow
1975 - Red Octopus
Nummer | Titel | Tid |
---|---|---|
1 | Fast Buck Freddie | 3:31 |
2 | Miracles | 6:53 |
3 | Git Fiddler | 3:11 |
4 | Ai Garimasü (There Is Love) | 4:17 |
5 | Sweeter Than Honey | 3:21 |
6 | Play On Love | 3:46 |
7 | Tumblin | 3:29 |
8 | I Want To See Another World | 4:37 |
9 | Sandalphon | 4:11 |
10 | There Will Be Love | 5:05 |
1976 - Spitfire
Nummer | Titel | Tid |
---|---|---|
1 | Cruisin' | 5:31 |
2 | Dance With The Dragon | 5:04 |
3 | Hot Water | 3:18 |
4 | St. Charles | 6:43 |
5 | Don't Let It Rain | 7:18 |
6 | With Your Love | 3:39 |
7 | Switchblade | 4:01 |
8 | Big City | 3:24 |
9 | Love Lovely Love | 3:32 |
LP (Grunt BFL 1 1557) / Spilletid 42:30
Discogs match: Cover, Label & Matrix variant
1978 - Earth
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Love Too Good | 6:07 |
. | 2 | Count On Me | 3:17 |
. | 3 | Take Your Time | 4:14 |
. | 4 | Crazy Feelin' | 3:41 |
. | 5 | Skateboard | 3:22 |
2 | 1 | Fire | 4:46 |
. | 2 | Show Yourself | 4:39 |
. | 3 | Runaway | 5:24 |
. | 4 | All Night Long | 6:34 |
LP (Grunt BXL1-2515) / Spilletid 42:04
LP kvalitet: OK (Støj mellem numrene) / Cover kvalitet: OK / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1978 - Earth
Nummer | Titel | Tid |
---|---|---|
1 | Love Too Good | 6:07 |
2 | Count On Me | 3:17 |
3 | Take Your Time | 4:14 |
4 | Crazy Feelin' | 3:41 |
5 | Skateboard | 3:22 |
6 | Fire | 4:46 |
7 | Show Yourself | 4:39 |
8 | Runaway | 5:24 |
9 | All Night Long | 6:34 |
1979 - Gold
Medie | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
LP side 1 | 1 | 1974 | Ride The Tiger | 5:06:00 |
. | 2 | 1974 | Caroline | 7:27 |
. | 3 | 1975 | Play On Love | 3:12 |
. | 4 | 1975 | Miracles | 3:25 |
. | 5 | 1975 | Fast Buck Freddie | 3:23 |
LP side 2 | 1 | 1976 | With Your Love | 3:33 |
. | 2 | 1976 | St. Charles | 6:38 |
. | 3 | 1978 | Count On Me | 3:14 |
. | 4 | 1978 | Love Too Good | 4:37 |
. | 5 | 1978 | Runaway | 3:40 |
Single side A | 1 | 1979 | Light The Sky On Fire (Bonus) | 4:02 |
Single side B | 1 | 1974 | Hyuperdrive (Bonus) | 6:14 |
Mixed medie (Grunt R1-585397) / Genudgivelse fra 2019 / Opsamling / Spilletid 5:55:25
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Gold
Limited RSD 2019 edition of 5,500. First time on LP since the original release.
7" Bonus single.
1979 - Freedom at Point Zero
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Jane | 4:17 |
. | 2 | Lightning Rose | 4:40 |
. | 3 | Things To Come | 4:53 |
. | 4 | Awakening | 8:02 |
2 | 1 | Girl With The Hungry Eyes | 3:34 |
. | 2 | Just The Same | 5:23 |
. | 3 | Rock Music | 3:39 |
. | 4 | Fading Lady Light | 3:43 |
. | 5 | Freedom At Point Zero | 4:31 |
LP (Grunt BZL1-3452) / Spilletid 42:42
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 46,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1979 - Freedom at Point Zero
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Jane | 4:17 |
. | 2 | Lightning Rose | 4:40 |
. | 3 | Things To Come | 4:53 |
. | 4 | Awakening | 8:02 |
2 | 1 | Girl With The Hungry Eyes | 3:34 |
. | 2 | Just The Same | 5:23 |
. | 3 | Rock Music | 3:39 |
. | 4 | Fading Lady Light | 3:43 |
. | 5 | Freedom At Point Zero | 4:31 |
LP (Friday Music FRM 34522) / Genudgivelse fra 2019 / Spilletid 42:42
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover / Label & Matrix mangler på Discogs / Vinyl: 180g Transparent Clear
1979 - Freedom at Point Zero
Nummer | Titel | Tid |
---|---|---|
1 | Jane | 4:17 |
2 | Lightning Rose | 4:40 |
3 | Things To Come | 4:53 |
4 | Awakening | 8:02 |
5 | Girl With The Hungry Eyes | 3:34 |
6 | Just The Same | 5:23 |
7 | Rock Music | 3:39 |
8 | Fading Lady Light | 3:43 |
9 | Freedom At Point Zero | 4:31 |
1981 - Modern Times
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Find Your Way Back | 4:15 |
. | 2 | Stranger | 4:44 |
. | 3 | Wild Eyes | 4:02 |
. | 4 | Save Your Love | 5:58 |
2 | 1 | Modern Times | 2:36 |
. | 2 | Mary | 3:37 |
. | 3 | Free | 4:34 |
. | 4 | Alien | 4:42 |
. | 5 | Stairway To Cleveland | 3:58 |
LP (Grunt BZL1-3848) / Spilletid 38:26
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
2002 - The Definitive Concert
Nummer | Titel | Tid |
---|---|---|
1 | Winds Of Change | 4:29 |
2 | Ride The Tiger | 5:22 |
3 | Stranger | 5:38 |
4 | Black Widow | 5:21 |
5 | Find Your Way Back | 6:19 |
6 | Somebody To love | 4:05 |
7 | Be My Lady | 4:33 |
8 | Girl Within The Hungry Eyes | 3:57 |
9 | Out Of Control | 3:26 |
10 | White Rabbit | 2:29 |
11 | Jane | 5:06 |
12 | Stairway To Cleveland | 5:05 |
DVD 4:3 2.0 / Live optagelse / Spilletid 55:50
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Jefferson Airplane | 11 titler (1966-1973) |
Starship | 4 titler (1985-1991) |